 |
2006 Roadliner 'S' owned by shroom
Type: Motorcycle, Yamaha Roadliner S
Purchased used the week of 4/2/2007 from a private party from Charlotte, NC. I'm pretty sure the bike has ~3000 more miles than indicated due to speedo replacement. Added: Strat kit, rear floorboards, Kury 9171 plate mount, Baron's Risers, 65t pulley. D&D Exhaust can, Rifle 21.5" shield, MS Lowers,bag guards and rails, Cobra Fatty bar, 2" over SS cables and lines Want: front fender trim rail, PCV w/autotune, PRBAK...maybe
|
Report Options
Show Totals
Show Maintenance Entries
Show Comments
Show OdoAdjust Entries
Apply Options
|
Date Range
From
To
|
| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 8/1/2009 | 172.5 | $9.25 | $2.539 | 23,701.3 | 3.643 | 47.35 | 0.0536 | 172.5 | $9.25 | 3.643 | 47.35 | 0.0536 | County, trip to Wytheville checking out tractors |
| 8/4/2009 | 173.4 | $9.70 | $2.579 | 23,874.7 | 3.761 | 46.10 | 0.0559 | 345.9 | $18.95 | 7.404 | 46.72 | 0.0548 | Commute mostly... Got DUMPed on, wettest I've ever been except for swimming. |
| 8/8/2009 | 102.6 | $6.60 | $2.759 | 23,977.3 | 2.392 | 42.89 | 0.0643 | 448.5 | $25.55 | 9.796 | 45.78 | 0.0570 | Gas up before trip to Mt. Airy to check out tractors. Filled it FULL. |
| 8/9/2009 | 183.4 | $10.00 | $2.759 | 24,160.7 | 3.625 | 50.60 | 0.0545 | 631.9 | $35.55 | 13.421 | 47.08 | 0.0563 | Mt. Airy, county ride. Wow, cracked 50MPG! Included ~60 miles on the interstate. Hot out, 85 to 90. Engine temp was 228. |
| 8/16/2009 | 140.0 | $25.00 | N/A | 24,300.7 | N/A | N/A | N/A | 771.9 | $60.55 | N/A | N/A | 0.0784 | Oil & filter, Mobil 15w50 full syn, Supertech filter, 4,392 miles. |
| 8/16/2009 | 181.9 | $10.60 | $2.699 | 24,342.6 | 3.927 | 46.32 | 0.0583 | 813.8 | $71.15 | 17.348 | 46.91 | 0.0874 | Trip to Rocky Mount, look at more tractors, county. |
| 8/21/2009 | 0.0 | $163.00 | N/A | 24,342.6 | N/A | N/A | N/A | 813.8 | $234.15 | N/A | N/A | 0.2877 | Yet another rear tire. Trying a Dunlop D407, a HD tire. I got 4423 miles from the rear Avon. The front is OK, may last until I need to replace the rear again. I am not expecting much from the Dunlop. |
| 8/24/2009 | 155.4 | $10.00 | $2.699 | 24,498.0 | 3.705 | 41.94 | 0.0644 | 969.2 | $244.15 | 21.053 | 46.04 | 0.2519 | a bit of a drop... edit: I found out why: ETHANOL! This sucks. |
| 8/26/2009 | 166.5 | $10.25 | $2.699 | 24,664.5 | 3.798 | 43.84 | 0.0616 | 1,135.7 | $254.40 | 24.851 | 45.70 | 0.2240 | Commute. Ethanol sucks. |
| 9/1/2009 | 158.9 | $10.25 | $2.639 | 24,823.4 | 3.884 | 40.91 | 0.0645 | 1,294.6 | $264.65 | 28.735 | 45.05 | 0.2044 | Commute. Ethanol sucks. |
| 9/4/2009 | 149.7 | $9.25 | $2.639 | 24,973.1 | 3.505 | 42.71 | 0.0618 | 1,444.3 | $273.90 | 32.240 | 44.80 | 0.1896 | Looks like I have to adapt to getting low 40s mpg. Ethanol sucks. I put the stock stovepipe back on, just for a change. Also now have Galfer SS brake and clutch lines. |
| 9/11/2009 | 158.7 | $9.50 | $2.549 | 25,131.8 | 3.727 | 42.58 | 0.0599 | 1,603.0 | $283.40 | 35.967 | 44.57 | 0.1768 | Another ride to Rocky Mount to sign tractor papers. Filled with Exxon. Ethanol sucks. |
| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 9/12/2009 | 164.9 | $9.40 | $2.519 | 25,296.7 | 3.732 | 44.19 | 0.0570 | 1,767.9 | $292.80 | 39.699 | 44.53 | 0.1656 | Yet another ride to Rocky Mount for JD oil. $$$ JD likes their oil. |
| 9/15/2009 | 147.3 | $8.95 | $2.499 | 25,444.0 | 3.581 | 41.13 | 0.0608 | 1,915.2 | $301.75 | 43.280 | 44.25 | 0.1576 | Commute. Did the CO mod, bike runs better! One tank is not enough to tell if it will affect MPG. I predict the D407 will be gone at 3000 miles. |
| 9/28/2009 | 179.3 | $9.90 | $2.399 | 25,623.3 | 4.127 | 43.45 | 0.0552 | 2,094.5 | $311.65 | 47.407 | 44.18 | 0.1488 | County, commute, filled with mid-grade |
| 10/8/2009 | 170.5 | $10.00 | $2.459 | 25,793.8 | 4.067 | 41.93 | 0.0587 | 2,265.0 | $321.65 | 51.474 | 44.00 | 0.1420 | Commute. I wish I could find some real gas. |
| 10/9/2009 | 136.8 | $7.50 | $2.479 | 25,930.6 | 3.025 | 45.22 | 0.0548 | 2,401.8 | $329.15 | 54.499 | 44.07 | 0.1370 | Commute, county, the bike is running really good. I trimmed down the Rifle windshield. I like it. |
| 10/25/2009 | 153.0 | $10.00 | $2.659 | 26,083.6 | 3.761 | 40.68 | 0.0654 | 2,554.8 | $339.15 | 58.260 | 43.85 | 0.1328 | Commute, county, filled with 89 octane |
| 11/3/2009 | 145.2 | $8.80 | $2.539 | 26,228.8 | 3.466 | 41.89 | 0.0606 | 2,700.0 | $347.95 | 61.726 | 43.74 | 0.1289 | Commute, county. Filled with regular. |
| 11/21/2009 | 128.6 | $7.75 | $2.579 | 26,357.4 | 3.005 | 42.79 | 0.0603 | 2,828.6 | $355.70 | 64.731 | 43.70 | 0.1258 | County. It's cooling off outside. Winter is coming. Bleh. Filled with mid-grade....added a bit of Seafoam. |
| 3/19/2010 | 142.6 | $10.00 | $2.959 | 26,500.0 | 3.380 | 42.20 | 0.0701 | 2,971.2 | $365.70 | 68.110 | 43.62 | 0.1231 | It's been a hard winter. First time I've had the bike out since December. It fired right up. |
| 4/2/2010 | 168.0 | $11.00 | $2.879 | 26,668.0 | 3.821 | 43.97 | 0.0655 | 3,139.2 | $376.70 | 71.931 | 43.64 | 0.1200 | premium. Unseasonably warm weather. Nice ride today |
| 4/7/2010 | 147.0 | $10.75 | $2.879 | 26,815.0 | 3.734 | 39.37 | 0.0731 | 3,286.2 | $387.45 | 75.665 | 43.43 | 0.1179 | mid-grade, commute |
| 4/16/2010 | 162.9 | $11.00 | $2.899 | 26,977.9 | 3.794 | 42.93 | 0.0675 | 3,449.1 | $398.45 | 79.460 | 43.41 | 0.1155 | Comute, premium, filled FULL. |
| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 5/4/2010 | 150.2 | $10.50 | $2.979 | 27,128.1 | 3.525 | 42.61 | 0.0699 | 3,599.3 | $408.95 | 82.984 | 43.37 | 0.1136 | commute, county, added a couple oz Seafoam. |
| 5/21/2010 | 170.1 | $11.00 | $2.779 | 27,298.2 | 3.958 | 42.97 | 0.0647 | 3,769.4 | $419.95 | 86.943 | 43.36 | 0.1114 | commute |
| 6/2/2010 | 145.0 | $9.00 | $2.679 | 27,443.2 | 3.359 | 43.16 | 0.0621 | 3,914.4 | $428.95 | 90.302 | 43.35 | 0.1096 | |
| 6/7/2010 | 147.3 | $8.80 | $2.639 | 27,590.5 | 3.335 | 44.17 | 0.0597 | 4,061.7 | $437.75 | 93.637 | 43.38 | 0.1078 | County, commute, some 2-up |
| 6/22/2010 | 158.8 | $10.00 | $2.679 | 27,749.3 | 3.733 | 42.54 | 0.0630 | 4,220.5 | $447.75 | 97.369 | 43.35 | 0.1061 | |
| 6/25/2010 | 146.4 | $8.25 | $2.679 | 27,895.7 | 3.080 | 47.54 | 0.0564 | 4,366.9 | $456.00 | 100.449 | 43.47 | 0.1044 | |
| 7/1/2010 | 167.9 | $10.50 | $2.779 | 28,063.6 | 3.778 | 44.44 | 0.0625 | 4,534.8 | $466.50 | 104.227 | 43.51 | 0.1029 | commute, county, some 2-up |
| 7/16/2010 | 67.0 | $20.00 | N/A | 28,130.6 | N/A | N/A | N/A | 4,601.8 | $486.50 | N/A | N/A | 0.1057 | Oil Change. Walmart quit carrying Mobil-1 15w50, so I'm using Rotella 20w50 dino oil. Went about 3820 miles on the last change, including sitting through the winter. |
| 7/16/2010 | 67.0 | $200.00 | N/A | 28,197.6 | N/A | N/A | N/A | 4,668.8 | $686.50 | N/A | N/A | 0.1470 | New rear tire, went back to Avon 200-55/17. I got 3788 miles from the Dunlop D407. Probably could have gone 4000. I'm still running the front Avon from a couple rears ago. It currently has 8217 miles on it and looks OK. I sure wish the rears lasted as well. |
| 7/27/2010 | 122.6 | $7.50 | $2.679 | 28,186.2 | 2.800 | 43.79 | 0.0612 | 4,657.4 | $694.00 | 107.027 | 43.52 | 0.1490 | County ride. It's been HOT. Too hot to ride. |