| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 2/10/2009 | 135.2 | $6.50 | $2.059 | 19,548.7 | 3.157 | 42.83 | 0.0481 | 135.2 | $6.50 | 3.157 | 42.83 | 0.0481 | Premium back over $2. Ah well... Nice warm day, took off work early, got a nice ride in. |
| 3/9/2009 | 113.8 | $5.40 | $1.999 | 19,662.5 | 2.701 | 42.13 | 0.0475 | 249.0 | $11.90 | 5.858 | 42.50 | 0.0478 | Ride with Clay (logansrun). Nice early March weather. |
| 3/11/2009 | 135.4 | $6.00 | $1.979 | 19,797.9 | 3.032 | 44.66 | 0.0443 | 384.4 | $17.90 | 8.890 | 43.24 | 0.0466 | commute |
| 3/22/2009 | 106.9 | $5.00 | $2.039 | 19,904.8 | 2.452 | 43.59 | 0.0468 | 491.3 | $22.90 | 11.342 | 43.32 | 0.0466 | Weather is finally warming up a little. |
| 3/22/2009 | 0.0 | $28.00 | N/A | 19,904.8 | N/A | N/A | N/A | 491.3 | $50.90 | N/A | N/A | 0.1036 | Oil & Filter. Mobil 1 15w50, Wally world Supertech filter. 4150 miles since last change. |
| 3/27/2009 | 14.0 | $358.00 | N/A | 19,918.8 | N/A | N/A | N/A | 505.3 | $408.90 | N/A | N/A | 0.8092 | Avon tires, includes mounting. Got 8480 miles from the General UHP car tire(!). There was a bit left, but not too much. The front Elite3 got 5987. It was to the wear bars. I do not have high hopes for the longevity of the Avons. No ride yet, weather is crummy. This is the 4th time I have removed and reinstalled the rear wheel. It is still a huge PITA. |
| 3/31/2009 | 142.7 | $8.00 | $2.179 | 20,047.5 | 3.671 | 38.87 | 0.0561 | 634.0 | $416.90 | 15.014 | 42.23 | 0.6576 | Worst MPG to date, not sure why. I do need to check the valves and sync the TBs. |
| 4/5/2009 | 119.1 | $5.50 | $2.119 | 20,166.6 | 2.596 | 45.89 | 0.0462 | 753.1 | $422.40 | 17.609 | 42.77 | 0.5609 | Sunday ride, NICE day, about 70. MPG is better. |
| 4/19/2009 | 174.6 | $8.90 | $2.119 | 20,341.2 | 4.200 | 41.57 | 0.0510 | 927.7 | $431.30 | 21.809 | 42.54 | 0.4649 | About 7 miles into reserve. I really need to perform some maintenance. |
| 4/25/2009 | 160.5 | $7.70 | $2.119 | 20,501.7 | 3.634 | 44.17 | 0.0480 | 1,088.2 | $439.00 | 25.443 | 42.77 | 0.4034 | Beautiful weather, almost too hot. |
| 4/27/2009 | 159.2 | $7.50 | $2.099 | 20,660.9 | 3.573 | 44.55 | 0.0471 | 1,247.4 | $446.50 | 29.016 | 42.99 | 0.3579 | 100 mile Parkway jaunt with Jeanne, commute |
| 5/1/2009 | 166.1 | $7.80 | $2.079 | 20,827.0 | 3.752 | 44.27 | 0.0470 | 1,413.5 | $454.30 | 32.768 | 43.14 | 0.3214 | commute |
| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 5/17/2009 | 153.8 | $8.50 | $2.379 | 20,980.8 | 3.573 | 43.05 | 0.0553 | 1,567.3 | $462.80 | 36.341 | 43.13 | 0.2953 | Gas is on the rise. I won't complain too much, unless it goes over $3 again. |
| 5/21/2009 | 152.0 | $0.00 | N/A | 21,132.8 | N/A | N/A | N/A | 1,719.3 | $462.80 | N/A | N/A | 0.2692 | check/adjust all valves and sync TBs. Nothing was obviously out of adjustment. |
| 5/22/2009 | 163.2 | $9.60 | $2.559 | 21,144.0 | 3.751 | 43.50 | 0.0588 | 1,730.5 | $472.40 | 40.092 | 43.16 | 0.2730 | |
| 5/29/2009 | 179.3 | $9.75 | $2.539 | 21,323.3 | 3.840 | 46.69 | 0.0544 | 1,909.8 | $482.15 | 43.933 | 43.47 | 0.2525 | Went back to the smaller OEM windshield. Not sure if it's the shield or the valve adjust/TB sync, but MPG is better. |
| 6/7/2009 | 161.7 | $9.75 | $2.599 | 21,485.0 | 3.751 | 43.10 | 0.0603 | 2,071.5 | $491.90 | 47.684 | 43.44 | 0.2375 | Riding around, some 2-up |
| 6/12/2009 | 144.5 | $9.01 | $2.759 | 21,629.5 | 3.266 | 44.25 | 0.0624 | 2,216.0 | $500.91 | 50.950 | 43.49 | 0.2260 | Gas is steadily climbing. Haven't been commuting too much due to RAIN! |
| 6/18/2009 | 180.0 | $10.50 | $2.779 | 21,809.5 | 3.778 | 47.64 | 0.0583 | 2,396.0 | $511.41 | 54.728 | 43.78 | 0.2134 | Back over $10 to fill the bike. Best MPG in a long while. |
| 6/20/2009 | 168.3 | $10.35 | $2.779 | 21,977.8 | 3.724 | 45.19 | 0.0615 | 2,564.3 | $521.76 | 58.452 | 43.87 | 0.2035 | some 2-up, added a couple oz SeaFoam |
| 6/22/2009 | 166.0 | $9.75 | $2.719 | 22,143.8 | 3.586 | 46.29 | 0.0587 | 2,730.3 | $531.51 | 62.038 | 44.01 | 0.1947 | ~90 miles 2-up, commute |
| 6/25/2009 | 178.8 | $10.35 | $2.699 | 22,322.6 | 3.835 | 46.63 | 0.0579 | 2,909.1 | $541.86 | 65.873 | 44.16 | 0.1863 | Commuted to work every day this week. NICE weather. |
| 6/29/2009 | 170.4 | $9.85 | $2.699 | 22,493.0 | 3.649 | 46.69 | 0.0578 | 3,079.5 | $551.71 | 69.522 | 44.30 | 0.1792 | Starting off to be another nice week. |
| 7/5/2009 | 173.3 | $10.00 | $2.599 | 22,666.3 | 3.848 | 45.04 | 0.0577 | 3,252.8 | $561.71 | 73.370 | 44.33 | 0.1727 | mostly commute |
| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 7/10/2009 | 169.7 | $9.40 | $2.479 | 22,836.0 | 3.792 | 44.75 | 0.0554 | 3,422.5 | $571.11 | 77.162 | 44.35 | 0.1669 | Commute, county. |
| 7/12/2009 | 50.0 | $0.00 | N/A | 22,886.0 | N/A | N/A | N/A | 3,472.5 | $571.11 | N/A | N/A | 0.1645 | Got a Cobra Fatty crash bar. Had to re-do the MS lowers for clearance. Also went back to the Rifle shield. I tried a Laminar Lip on the OEM, did not like the way it obscured my vision. $90 wasted. The Rifle along with the new lowers seems to work OK. |
| 7/18/2009 | 166.1 | $9.15 | $2.479 | 23,002.1 | 3.691 | 45.00 | 0.0551 | 3,588.6 | $580.26 | 80.853 | 44.38 | 0.1617 | County |
| 7/22/2009 | 183.4 | $10.50 | $2.499 | 23,185.5 | 4.202 | 43.65 | 0.0573 | 3,772.0 | $590.76 | 85.055 | 44.35 | 0.1566 | County, commute, was 10.9 miles into reserve. |
| 7/25/2009 | 171.1 | $9.00 | $2.539 | 23,356.6 | 3.545 | 48.27 | 0.0526 | 3,943.1 | $599.76 | 88.599 | 44.50 | 0.1521 | Trying an experiment. I drilled 4 - 1 1/8" holes in the airbox cover, and reset the ECU. Noticeably more power! Just took a 120 mile ride, checked engine temps 3 times, ~230. I'll keep an eye on it. Need to check the plugs. Maybe locate a dyno. Also seems to have boosted MPG. Cool. |
| 7/28/2009 | 172.2 | $9.35 | $2.539 | 23,528.8 | 3.683 | 46.76 | 0.0543 | 4,115.3 | $609.11 | 92.282 | 44.59 | 0.1480 | Commute, county, engine temps are 225 to 230 |
| 8/1/2009 | 172.5 | $9.25 | $2.539 | 23,701.3 | 3.643 | 47.35 | 0.0536 | 4,287.8 | $618.36 | 95.925 | 44.70 | 0.1442 | County, trip to Wytheville checking out tractors |
| 8/4/2009 | 173.4 | $9.70 | $2.579 | 23,874.7 | 3.761 | 46.10 | 0.0559 | 4,461.2 | $628.06 | 99.686 | 44.75 | 0.1408 | Commute mostly... Got DUMPed on, wettest I've ever been except for swimming. |
| 8/8/2009 | 102.6 | $6.60 | $2.759 | 23,977.3 | 2.392 | 42.89 | 0.0643 | 4,563.8 | $634.66 | 102.078 | 44.71 | 0.1391 | Gas up before trip to Mt. Airy to check out tractors. Filled it FULL. |
| 8/9/2009 | 183.4 | $10.00 | $2.759 | 24,160.7 | 3.625 | 50.60 | 0.0545 | 4,747.2 | $644.66 | 105.703 | 44.91 | 0.1358 | Mt. Airy, county ride. Wow, cracked 50MPG! Included ~60 miles on the interstate. Hot out, 85 to 90. Engine temp was 228. |
| 8/16/2009 | 140.0 | $25.00 | N/A | 24,300.7 | N/A | N/A | N/A | 4,887.2 | $669.66 | N/A | N/A | 0.1370 | Oil & filter, Mobil 15w50 full syn, Supertech filter, 4,392 miles. |
| 8/16/2009 | 181.9 | $10.60 | $2.699 | 24,342.6 | 3.927 | 46.32 | 0.0583 | 4,929.1 | $680.26 | 109.630 | 44.96 | 0.1380 | Trip to Rocky Mount, look at more tractors, county. |
| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 8/21/2009 | 0.0 | $163.00 | N/A | 24,342.6 | N/A | N/A | N/A | 4,929.1 | $843.26 | N/A | N/A | 0.1711 | Yet another rear tire. Trying a Dunlop D407, a HD tire. I got 4423 miles from the rear Avon. The front is OK, may last until I need to replace the rear again. I am not expecting much from the Dunlop. |
| 8/24/2009 | 155.4 | $10.00 | $2.699 | 24,498.0 | 3.705 | 41.94 | 0.0644 | 5,084.5 | $853.26 | 113.335 | 44.86 | 0.1678 | a bit of a drop... edit: I found out why: ETHANOL! This sucks. |
| 8/26/2009 | 166.5 | $10.25 | $2.699 | 24,664.5 | 3.798 | 43.84 | 0.0616 | 5,251.0 | $863.51 | 117.133 | 44.83 | 0.1644 | Commute. Ethanol sucks. |
| 9/1/2009 | 158.9 | $10.25 | $2.639 | 24,823.4 | 3.884 | 40.91 | 0.0645 | 5,409.9 | $873.76 | 121.017 | 44.70 | 0.1615 | Commute. Ethanol sucks. |
| 9/4/2009 | 149.7 | $9.25 | $2.639 | 24,973.1 | 3.505 | 42.71 | 0.0618 | 5,559.6 | $883.01 | 124.522 | 44.65 | 0.1588 | Looks like I have to adapt to getting low 40s mpg. Ethanol sucks. I put the stock stovepipe back on, just for a change. Also now have Galfer SS brake and clutch lines. |
| 9/11/2009 | 158.7 | $9.50 | $2.549 | 25,131.8 | 3.727 | 42.58 | 0.0599 | 5,718.3 | $892.51 | 128.249 | 44.59 | 0.1561 | Another ride to Rocky Mount to sign tractor papers. Filled with Exxon. Ethanol sucks. |
| 9/12/2009 | 164.9 | $9.40 | $2.519 | 25,296.7 | 3.732 | 44.19 | 0.0570 | 5,883.2 | $901.91 | 131.981 | 44.58 | 0.1533 | Yet another ride to Rocky Mount for JD oil. $$$ JD likes their oil. |
| 9/15/2009 | 147.3 | $8.95 | $2.499 | 25,444.0 | 3.581 | 41.13 | 0.0608 | 6,030.5 | $910.86 | 135.562 | 44.49 | 0.1510 | Commute. Did the CO mod, bike runs better! One tank is not enough to tell if it will affect MPG. I predict the D407 will be gone at 3000 miles. |
| 9/28/2009 | 179.3 | $9.90 | $2.399 | 25,623.3 | 4.127 | 43.45 | 0.0552 | 6,209.8 | $920.76 | 139.689 | 44.45 | 0.1483 | County, commute, filled with mid-grade |
| 10/8/2009 | 170.5 | $10.00 | $2.459 | 25,793.8 | 4.067 | 41.93 | 0.0587 | 6,380.3 | $930.76 | 143.756 | 44.38 | 0.1459 | Commute. I wish I could find some real gas. |
| 10/9/2009 | 136.8 | $7.50 | $2.479 | 25,930.6 | 3.025 | 45.22 | 0.0548 | 6,517.1 | $938.26 | 146.781 | 44.40 | 0.1440 | Commute, county, the bike is running really good. I trimmed down the Rifle windshield. I like it. |
| 10/25/2009 | 153.0 | $10.00 | $2.659 | 26,083.6 | 3.761 | 40.68 | 0.0654 | 6,670.1 | $948.26 | 150.542 | 44.31 | 0.1422 | Commute, county, filled with 89 octane |
| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 11/3/2009 | 145.2 | $8.80 | $2.539 | 26,228.8 | 3.466 | 41.89 | 0.0606 | 6,815.3 | $957.06 | 154.008 | 44.25 | 0.1404 | Commute, county. Filled with regular. |
| 11/21/2009 | 128.6 | $7.75 | $2.579 | 26,357.4 | 3.005 | 42.79 | 0.0603 | 6,943.9 | $964.81 | 157.013 | 44.23 | 0.1389 | County. It's cooling off outside. Winter is coming. Bleh. Filled with mid-grade....added a bit of Seafoam. |