 |
2006 Roadliner 'S' owned by shroom
Type: Motorcycle, Yamaha Roadliner S
Purchased used the week of 4/2/2007 from a private party from Charlotte, NC. I'm pretty sure the bike has ~3000 more miles than indicated due to speedo replacement. Added: Strat kit, rear floorboards, Kury 9171 plate mount, Baron's Risers, 65t pulley. D&D Exhaust can, Rifle 21.5" shield, MS Lowers,bag guards and rails, Cobra Fatty bar, 2" over SS cables and lines Want: front fender trim rail, PCV w/autotune, PRBAK...maybe
|
Report Options
Show Totals
Show Maintenance Entries
Show Comments
Show OdoAdjust Entries
Apply Options
|
Date Range
From
To
|
| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 9/11/2009 | 158.7 | $9.50 | $2.549 | 25,131.8 | 3.727 | 42.58 | 0.0599 | 158.7 | $9.50 | 3.727 | 42.58 | 0.0599 | Another ride to Rocky Mount to sign tractor papers. Filled with Exxon. Ethanol sucks. |
| 9/12/2009 | 164.9 | $9.40 | $2.519 | 25,296.7 | 3.732 | 44.19 | 0.0570 | 323.6 | $18.90 | 7.459 | 43.39 | 0.0584 | Yet another ride to Rocky Mount for JD oil. $$$ JD likes their oil. |
| 9/15/2009 | 147.3 | $8.95 | $2.499 | 25,444.0 | 3.581 | 41.13 | 0.0608 | 470.9 | $27.85 | 11.040 | 42.65 | 0.0591 | Commute. Did the CO mod, bike runs better! One tank is not enough to tell if it will affect MPG. I predict the D407 will be gone at 3000 miles. |
| 9/28/2009 | 179.3 | $9.90 | $2.399 | 25,623.3 | 4.127 | 43.45 | 0.0552 | 650.2 | $37.75 | 15.167 | 42.87 | 0.0581 | County, commute, filled with mid-grade |
| 10/8/2009 | 170.5 | $10.00 | $2.459 | 25,793.8 | 4.067 | 41.93 | 0.0587 | 820.7 | $47.75 | 19.233 | 42.67 | 0.0582 | Commute. I wish I could find some real gas. |
| 10/9/2009 | 136.8 | $7.50 | $2.479 | 25,930.6 | 3.025 | 45.22 | 0.0548 | 957.5 | $55.25 | 22.259 | 43.02 | 0.0577 | Commute, county, the bike is running really good. I trimmed down the Rifle windshield. I like it. |
| 10/25/2009 | 153.0 | $10.00 | $2.659 | 26,083.6 | 3.761 | 40.68 | 0.0654 | 1,110.5 | $65.25 | 26.020 | 42.68 | 0.0588 | Commute, county, filled with 89 octane |
| 11/3/2009 | 145.2 | $8.80 | $2.539 | 26,228.8 | 3.466 | 41.89 | 0.0606 | 1,255.7 | $74.05 | 29.486 | 42.59 | 0.0590 | Commute, county. Filled with regular. |
| 11/21/2009 | 128.6 | $7.75 | $2.579 | 26,357.4 | 3.005 | 42.79 | 0.0603 | 1,384.3 | $81.80 | 32.491 | 42.61 | 0.0591 | County. It's cooling off outside. Winter is coming. Bleh. Filled with mid-grade....added a bit of Seafoam. |
| 3/19/2010 | 142.6 | $10.00 | $2.959 | 26,500.0 | 3.380 | 42.20 | 0.0701 | 1,526.9 | $91.80 | 35.870 | 42.57 | 0.0601 | It's been a hard winter. First time I've had the bike out since December. It fired right up. |
| 4/2/2010 | 168.0 | $11.00 | $2.879 | 26,668.0 | 3.821 | 43.97 | 0.0655 | 1,694.9 | $102.80 | 39.691 | 42.70 | 0.0607 | premium. Unseasonably warm weather. Nice ride today |
| 4/7/2010 | 147.0 | $10.75 | $2.879 | 26,815.0 | 3.734 | 39.37 | 0.0731 | 1,841.9 | $113.55 | 43.425 | 42.42 | 0.0616 | mid-grade, commute |
| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 4/16/2010 | 162.9 | $11.00 | $2.899 | 26,977.9 | 3.794 | 42.93 | 0.0675 | 2,004.8 | $124.55 | 47.219 | 42.46 | 0.0621 | Comute, premium, filled FULL. |
| 5/4/2010 | 150.2 | $10.50 | $2.979 | 27,128.1 | 3.525 | 42.61 | 0.0699 | 2,155.0 | $135.05 | 50.744 | 42.47 | 0.0627 | commute, county, added a couple oz Seafoam. |
| 5/21/2010 | 170.1 | $11.00 | $2.779 | 27,298.2 | 3.958 | 42.97 | 0.0647 | 2,325.1 | $146.05 | 54.702 | 42.50 | 0.0628 | commute |
| 6/2/2010 | 145.0 | $9.00 | $2.679 | 27,443.2 | 3.359 | 43.16 | 0.0621 | 2,470.1 | $155.05 | 58.062 | 42.54 | 0.0628 | |
| 6/7/2010 | 147.3 | $8.80 | $2.639 | 27,590.5 | 3.335 | 44.17 | 0.0597 | 2,617.4 | $163.85 | 61.396 | 42.63 | 0.0626 | County, commute, some 2-up |
| 6/22/2010 | 158.8 | $10.00 | $2.679 | 27,749.3 | 3.733 | 42.54 | 0.0630 | 2,776.2 | $173.85 | 65.129 | 42.63 | 0.0626 | |
| 6/25/2010 | 146.4 | $8.25 | $2.679 | 27,895.7 | 3.080 | 47.54 | 0.0564 | 2,922.6 | $182.10 | 68.209 | 42.85 | 0.0623 | |
| 7/1/2010 | 167.9 | $10.50 | $2.779 | 28,063.6 | 3.778 | 44.44 | 0.0625 | 3,090.5 | $192.60 | 71.987 | 42.93 | 0.0623 | commute, county, some 2-up |
| 7/16/2010 | 67.0 | $20.00 | N/A | 28,130.6 | N/A | N/A | N/A | 3,157.5 | $212.60 | N/A | N/A | 0.0673 | Oil Change. Walmart quit carrying Mobil-1 15w50, so I'm using Rotella 20w50 dino oil. Went about 3820 miles on the last change, including sitting through the winter. |
| 7/16/2010 | 67.0 | $200.00 | N/A | 28,197.6 | N/A | N/A | N/A | 3,224.5 | $412.60 | N/A | N/A | 0.1280 | New rear tire, went back to Avon 200-55/17. I got 3788 miles from the Dunlop D407. Probably could have gone 4000. I'm still running the front Avon from a couple rears ago. It currently has 8217 miles on it and looks OK. I sure wish the rears lasted as well. |
| 7/27/2010 | 122.6 | $7.50 | $2.679 | 28,186.2 | 2.800 | 43.79 | 0.0612 | 3,213.1 | $420.10 | 74.786 | 42.96 | 0.1307 | County ride. It's been HOT. Too hot to ride. |
| 8/8/2010 | 113.5 | $8.00 | $2.779 | 28,299.7 | 2.879 | 39.43 | 0.0705 | 3,326.6 | $428.10 | 77.665 | 42.83 | 0.1287 | filled very full for trip to roanoke. |
| Date |
Miles Driven |
Total $ |
Price Per Gal |
Odometer |
Gals |
MPG |
CPM |
Total Miles |
Total Cost |
Total Gals |
cum MPG |
cum CPM |
Comment |
| 8/9/2010 | 166.8 | $9.70 | $2.779 | 28,466.5 | 3.490 | 47.79 | 0.0582 | 3,493.4 | $437.80 | 81.156 | 43.05 | 0.1253 | trip to roanoke, commute |
| 8/16/2010 | 91.3 | $6.00 | $2.779 | 28,687.3 | 2.159 | 42.29 | 0.0657 | 3,584.7 | $443.80 | 83.315 | 43.03 | 0.1238 | topped off for trip to Roanoke. Wound up taking the car. |
| 9/3/2010 | 159.0 | $10.00 | $2.639 | 28,846.3 | 3.789 | 41.96 | 0.0629 | 3,743.7 | $453.80 | 87.104 | 42.98 | 0.1212 | |